Huren aan de Houthavenkade, Zaandam
Property Types
41 of 67 properties are still available
Type I, 2-kamerappartementen
€ 1,345.- to € 1,490.-
no properties available
Type I, 2-kamerappartementen
€ 1,345.- to € 1,490.-
Property | Wonen | Rooms | Price |
---|---|---|---|
Timmerrak 67 Under option | 46 m² | 2 rooms | € 1,265.- p.m. |
Timmerrak 65 Under option | 46 m² | 2 rooms | € 1,265.- p.m. |
Timmerrak 39 Under option | 51 m² | 2 rooms | € 1,345.- p.m. |
De Houthaalder 10 Under option | 63 m² | 2 rooms | € 1,490.- p.m. |
Timmerrak 69 rented out | 51 m² | 2 rooms | € 1,345.- p.m. |
Timmerrak 9 rented out | 51 m² | 2 rooms | € 1,345.- p.m. |
Timmerrak 5 rented out | 53 m² | 2 rooms | € 1,345.- p.m. |
De Houthaalder 14 rented out | 60 m² | 2 rooms | € 1,445.- p.m. |
De Houthaalder 12 rented out | 62 m² | 2 rooms | € 1,485.- p.m. |
Type II, 3-kamerappartementen
€ 1,565.- to € 1,785.-
no properties available
Type II, 3-kamerappartementen
€ 1,565.- to € 1,785.-
Property | Wonen | Rooms | Price |
---|---|---|---|
Timmerrak 83 Under option | 69 m² | 3 rooms | € 1,620.- p.m. |
Timmerrak 71 Under option | 70 m² | 3 rooms | € 1,630.- p.m. |
Timmerrak 57 Under option | 80 m² | 3 rooms | € 1,785.- p.m. |
Timmerrak 37 Under option | 75 m² | 3 rooms | € 1,765.- p.m. |
Timmerrak 11 Under option | 70 m² | 3 rooms | € 1,630.- p.m. |
Timmerrak 1 Under option | 66 m² | 3 rooms | € 1,565.- p.m. |
De Houthaalder 48 | 74 m² | 3 rooms | € 1,700.- p.m. |
De Houthaalder 46 Under option | 73 m² | 3 rooms | € 1,690.- p.m. |
De Houthaalder 38 Under option | 74 m² | 3 rooms | € 1,705.- p.m. |
De Houthaalder 36 Under option | 74 m² | 3 rooms | € 1,700.- p.m. |
De Houthaalder 28 Under option | 74 m² | 3 rooms | € 1,705.- p.m. |
De Houthaalder 24 Under option | 74 m² | 3 rooms | € 1,700.- p.m. |
Timmerrak 53 rented out | 69 m² | 3 rooms | € 1,620.- p.m. |
Timmerrak 41 rented out | 70 m² | 3 rooms | € 1,630.- p.m. |
Timmerrak 35 rented out | 76 m² | 3 rooms | € 1,780.- p.m. |
Timmerrak 33 rented out | 76 m² | 3 rooms | € 1,775.- p.m. |
Timmerrak 31 rented out | 76 m² | 4 rooms | € 1,775.- p.m. |
Timmerrak 23 rented out | 69 m² | 3 rooms | € 1,620.- p.m. |
Timmerrak 3 rented out | 67 m² | 3 rooms | € 1,575.- p.m. |
De Houthaalder 58 rented out | 73 m² | 3 rooms | € 1,690.- p.m. |
De Houthaalder 50 rented out | 74 m² | 3 rooms | € 1,705.- p.m. |
De Houthaalder 40 rented out | 74 m² | 3 rooms | € 1,705.- p.m. |
De Houthaalder 34 rented out | 73 m² | 3 rooms | € 1,690.- p.m. |
De Houthaalder 26 rented out | 74 m² | 3 rooms | € 1,700.- p.m. |
De Houthaalder 22 rented out | 73 m² | 3 rooms | € 1,690.- p.m. |
Type III, 3-kamerappartementen
€ 1,780.- to € 2,015.-
no properties available
Type III, 3-kamerappartementen
€ 1,780.- to € 2,015.-
Property | Wonen | Rooms | Price |
---|---|---|---|
Timmerrak 81 Under option | 84 m² | 3 rooms | € 1,840.- p.m. |
Timmerrak 77 | 84 m² | 3 rooms | € 1,840.- p.m. |
Timmerrak 73 | 95 m² | 3 rooms | € 2,015.- p.m. |
Timmerrak 63 Under option | 88 m² | 3 rooms | € 1,875.- p.m. |
Timmerrak 61 Under option | 88 m² | 3 rooms | € 1,875.- p.m. |
Timmerrak 55 Under option | 86 m² | 3 rooms | € 1,885.- p.m. |
Timmerrak 51 | 84 m² | 3 rooms | € 1,840.- p.m. |
Timmerrak 47 Under option | 84 m² | 3 rooms | € 1,840.- p.m. |
Timmerrak 45 Under option | 84 m² | 3 rooms | € 1,840.- p.m. |
Timmerrak 43 Under option | 96 m² | 3 rooms | € 2,030.- p.m. |
Timmerrak 27 | 80 m² | 3 rooms | € 1,780.- p.m. |
Timmerrak 25 Under option | 86 m² | 3 rooms | € 1,885.- p.m. |
Timmerrak 21 | 84 m² | 3 rooms | € 1,840.- p.m. |
Timmerrak 19 | 85 m² | 3 rooms | € 1,860.- p.m. |
Timmerrak 17 | 84 m² | 3 rooms | € 1,840.- p.m. |
Timmerrak 15 Under option | 84 m² | 3 rooms | € 1,830.- p.m. |
De Houthaalder 44 | 84 m² | 3 rooms | € 1,840.- p.m. |
De Houthaalder 42 | 84 m² | 3 rooms | € 1,845.- p.m. |
De Houthaalder 32 | 84 m² | 3 rooms | € 1,835.- p.m. |
De Houthaalder 20 | 84 m² | 3 rooms | € 1,835.- p.m. |
De Houthaalder 18 | 84 m² | 3 rooms | € 1,840.- p.m. |
De Houthaalder 16 Under option | 84 m² | 3 rooms | € 1,840.- p.m. |
Timmerrak 75 rented out | 84 m² | 3 rooms | € 1,840.- p.m. |
Timmerrak 59 rented out | 90 m² | 3 rooms | € 1,900.- p.m. |
Timmerrak 49 rented out | 85 m² | 3 rooms | € 1,860.- p.m. |
Timmerrak 29 rented out | 88 m² | 3 rooms | € 1,875.- p.m. |
Timmerrak 13 rented out | 83 m² | 3 rooms | € 1,815.- p.m. |
De Houthaalder 30 rented out | 84 m² | 3 rooms | € 1,840.- p.m. |
Type IV, 3-kamer maisonnette
€ 2,280.-
no properties available
Type IV, 3-kamer maisonnette
€ 2,280.-
Property | Wonen | Rooms | Price |
---|---|---|---|
Timmerrak 79 Under option | 121 m² | 3 rooms | € 2,280.- p.m. |
Type V, 4-kamer maisonnette
€ 2,135.- to € 2,495.-
no properties available

Type V, 4-kamer maisonnette
€ 2,135.- to € 2,495.-
Property | Wonen | Rooms | Price |
---|---|---|---|
De Houthaalder 56 Under option | 119 m² | 4 rooms | € 2,245.- p.m. |
De Houthaalder 52 Under option | 106 m² | 4 rooms | € 2,135.- p.m. |
Timmerrak 85 rented out | 147 m² | 4 rooms | € 2,495.- p.m. |
De Houthaalder 54 rented out | 120 m² | 4 rooms | € 2,270.- p.m. |