Huren in Oranjekade gebouw L, Helmond
Property Types
0 of 23 properties are still available
Huren in Oranjekade 4 kamer appartement
                € 1,430.- to € 1,600.-
| Property | Wonen | Rooms | Price | 
|---|---|---|---|
| Waardstraat 45 rented out | 95 m² | 4 rooms | € 1,430.- p.m. | 
| Waardstraat 21 rented out | 95 m² | 4 rooms | € 1,430.- p.m. | 
| Waardstraat 41 rented out | 120 m² | 4 rooms | € 1,550.- p.m. | 
| Waardstraat 37 rented out | 120 m² | 4 rooms | € 1,550.- p.m. | 
| Waardstraat 17 rented out | 120 m² | 4 rooms | € 1,550.- p.m. | 
| Waardstraat 13 rented out | 120 m² | 4 rooms | € 1,550.- p.m. | 
| Waardstraat 33 rented out | 120 m² | 4 rooms | € 1,600.- p.m. | 
| Waardstraat 9 rented out | 120 m² | 4 rooms | € 1,600.- p.m. | 
Huren in Oranjekade type 3 kamer appartement
                € 1,360.- to € 1,385.-
| Property | Wonen | Rooms | Price | 
|---|---|---|---|
| Waardstraat 43 rented out | 92 m² | 3 rooms | € 1,360.- p.m. | 
| Waardstraat 23 rented out | 92 m² | 3 rooms | € 1,360.- p.m. | 
| Waardstraat 39 rented out | 92 m² | 3 rooms | € 1,360.- p.m. | 
| Waardstraat 19 rented out | 92 m² | 3 rooms | € 1,360.- p.m. | 
| Waardstraat 35 rented out | 92 m² | 3 rooms | € 1,360.- p.m. | 
| Waardstraat 15 rented out | 92 m² | 3 rooms | € 1,360.- p.m. | 
| Waardstraat 31 rented out | 92 m² | 3 rooms | € 1,385.- p.m. | 
| Waardstraat 11 rented out | 92 m² | 3 rooms | € 1,385.- p.m. | 
Huren in Oranjekade type studio
                € 880.- to € 895.-
| Property | Wonen | Rooms | Price | 
|---|---|---|---|
| Waardstraat 25 rented out | 44 m² | 1 rooms | € 895.- p.m. | 
| Waardstraat 27 rented out | 51 m² | 1 rooms | € 895.- p.m. | 
| Waardstraat 29 rented out | 37 m² | 1 rooms | € 880.- p.m. | 
| Waardstraat 7 rented out | 37 m² | 1 rooms | € 880.- p.m. | 
| Waardstraat 3 rented out | 51 m² | 1 rooms | € 895.- p.m. | 
| Waardstraat 1 rented out | 37 m² | 1 rooms | € 880.- p.m. | 
| Waardstraat 5 rented out | 51 m² | 1 rooms | € 895.- p.m. | 
