Koestraat 0-ong
plot number. 24
5721 HZ Asten
Other properties of this property type in this project
| Property | Wonen | Rooms | Price |
|---|---|---|---|
| plot 1 | 130 m² | 4 rooms | € 610,900.- v.o.n. |
| plot 2 Sold subject to change | 71 m² | 3 rooms | € 355,000.- v.o.n. |
| plot 3 Sold subject to change | 71 m² | 3 rooms | € 355,000.- v.o.n. |
| plot 4 Sold subject to change | 71 m² | 3 rooms | € 355,000.- v.o.n. |
| plot 5 Sold subject to change | 71 m² | 3 rooms | € 355,000.- v.o.n. |
| plot 6 Sold subject to change | 71 m² | 3 rooms | € 355,000.- v.o.n. |
| plot 7 Sold subject to change | 71 m² | 3 rooms | € 355,000.- v.o.n. |
| plot 9 Sold subject to change | 72 m² | 3 rooms | € 355,000.- v.o.n. |
| plot 10 Sold subject to change | 97 m² | 3 rooms | € 459,500.- v.o.n. |
| plot 11 Sold subject to change | 71 m² | 3 rooms | € 355,000.- v.o.n. |
| plot 12 Sold subject to change | 71 m² | 3 rooms | € 355,000.- v.o.n. |
| plot 13 Sold subject to change | 71 m² | 3 rooms | € 355,000.- v.o.n. |
| plot 14 Sold subject to change | 71 m² | 3 rooms | € 355,000.- v.o.n. |
| plot 15 Sold subject to change | 71 m² | 3 rooms | € 355,000.- v.o.n. |
| plot 16 Sold subject to change | 71 m² | 3 rooms | € 355,000.- v.o.n. |
| plot 17 Sold subject to change | 97 m² | 3 rooms | € 459,500.- v.o.n. |
| plot 18 Sold subject to change | 72 m² | 3 rooms | € 355,000.- v.o.n. |
| plot 19 Sold subject to change | 94 m² | 3 rooms | € 445,900.- v.o.n. |
| plot 20 Sold subject to change | 66 m² | 3 rooms | € 349,900.- v.o.n. |
| plot 21 Sold subject to change | 69 m² | 3 rooms | € 355,000.- v.o.n. |
| plot 22 | 142 m² | 4 rooms | € 610,900.- v.o.n. |
| plot 23 Sold subject to change | 69 m² | 3 rooms | € 355,000.- v.o.n. |
| plot 25 Sold subject to change | 97 m² | 3 rooms | € 445,900.- v.o.n. |
