Aalsterweg 281-K
plot number. 11
                5644 RD Eindhoven
Other properties of this property type in this project
| Property | Wonen | Rooms | Price | 
|---|---|---|---|
| plot 1 | 171 m² | 3 rooms | € 1,333,800.- v.o.n. | 
| plot 3 | 108 m² | 3 rooms | € 842,500.- v.o.n. | 
| plot 2 | 98 m² | 3 rooms | € 874,000.- v.o.n. | 
| plot 7 | 127 m² | 3 rooms | € 1,051,200.- v.o.n. | 
| plot 6 | 138 m² | 3 rooms | € 1,333,800.- v.o.n. | 
| plot 5 | 106 m² | 3 rooms | € 873,300.- v.o.n. | 
| plot 4 | 109 m² | 3 rooms | € 893,750.- v.o.n. | 
| plot 10 | 127 m² | 3 rooms | € 1,051,200.- v.o.n. | 
| plot 9 | 111 m² | 3 rooms | € 832,500.- v.o.n. | 
| plot 8 | 210 m² | 3 rooms | € 1,702,500.- v.o.n. | 
