Goderthoek 0-ong
plot number. 43
                5708 LV Helmond
Other properties of this property type in this project
| Property | Wonen | Rooms | Price | 
|---|---|---|---|
| plot 31 sold | 133 m² | 4 rooms | € 569,000.- v.o.n. | 
| plot 70 Sold subject to change | 141 m² | 4 rooms | € 579,000.- v.o.n. | 
| plot 73 sold | 132 m² | 4 rooms | € 515,000.- v.o.n. | 
| plot 75 Sold subject to change | 119 m² | 2 rooms | € 495,000.- v.o.n. | 
| plot 76 sold | 119 m² | 2 rooms | € 500,000.- v.o.n. | 
| plot 102 sold | 140 m² | 4 rooms | € 586,000.- v.o.n. | 
| plot 103 sold | 133 m² | 4 rooms | € 573,500.- v.o.n. | 
| plot 104 sold | 133 m² | 4 rooms | € 573,500.- v.o.n. | 
| plot 105 sold | 136 m² | 4 rooms | € 578,500.- v.o.n. | 
