Hubrechthoek 51
plot number. 51
5708 LP Helmond
Other properties of this property type in this project
| Property | Wonen | Rooms | Price |
|---|---|---|---|
| plot 44 | 118 m² | 2 rooms | € 530,000.- v.o.n. |
| plot 45 sold | 119 m² | 2 rooms | € 505,000.- v.o.n. |
| plot 46 sold | 81 m² | 2 rooms | € 415,000.- v.o.n. |
| plot 47 Sold subject to change | 81 m² | 2 rooms | € 410,000.- v.o.n. |
| plot 48 Sold subject to change | 81 m² | 2 rooms | € 399,000.- v.o.n. |
| plot 49 sold | 81 m² | 2 rooms | € 394,000.- v.o.n. |
| plot 50 sold | 81 m² | 2 rooms | € 420,000.- v.o.n. |
| plot 52 sold | 142 m² | 4 rooms | € 535,000.- v.o.n. |
| plot 53 Sold subject to change | 140 m² | 4 rooms | € 589,000.- v.o.n. |
| plot 54 Sold subject to change | 133 m² | 4 rooms | € 565,000.- v.o.n. |
| plot 55 sold | 115 m² | 4 rooms | € 530,000.- v.o.n. |
| plot 56 sold | 115 m² | 4 rooms | € 450,000.- v.o.n. |
| plot 57 sold | 115 m² | 4 rooms | € 455,000.- v.o.n. |
| plot 58 Sold subject to change | 115 m² | 4 rooms | € 475,000.- v.o.n. |
| plot 59 sold | 115 m² | 4 rooms | € 495,000.- v.o.n. |
| plot 60 Sold subject to change | 101 m² | 4 rooms | € 470,000.- v.o.n. |
| plot 61 Sold subject to change | 105 m² | 4 rooms | € 430,000.- v.o.n. |
| plot 62 Sold subject to change | 101 m² | 4 rooms | € 420,000.- v.o.n. |
| plot 63 Sold subject to change | 101 m² | 4 rooms | € 420,000.- v.o.n. |
| plot 64 Sold subject to change | 101 m² | 4 rooms | € 420,000.- v.o.n. |
| plot 65 sold | 101 m² | 4 rooms | € 430,500.- v.o.n. |
| plot 80 sold | 133 m² | 4 rooms | € 570,000.- v.o.n. |
| plot 81 Sold subject to change | 142 m² | 4 rooms | € 530,000.- v.o.n. |
| plot 82 Sold subject to change | 124 m² | 4 rooms | € 500,000.- v.o.n. |
| plot 83 sold | 118 m² | 4 rooms | € 470,000.- v.o.n. |
| plot 84 sold | 115 m² | 4 rooms | € 460,000.- v.o.n. |
| plot 85 sold | 115 m² | 4 rooms | € 460,000.- v.o.n. |
| plot 86 sold | 115 m² | 4 rooms | € 470,000.- v.o.n. |
| plot 87 sold | 140 m² | 4 rooms | € 620,000.- v.o.n. |
| plot 88 sold | 133 m² | 4 rooms | € 560,000.- v.o.n. |
| plot 89 sold | 133 m² | 4 rooms | € 640,000.- v.o.n. |
| plot 90 sold | 140 m² | 4 rooms | € 585,000.- v.o.n. |
| plot 91 Sold subject to change | 133 m² | 4 rooms | € 592,500.- v.o.n. |
| plot 92 sold | 133 m² | 4 rooms | € 589,000.- v.o.n. |
| plot 93 sold | 141 m² | 4 rooms | € 599,000.- v.o.n. |
| plot 94 sold | 133 m² | 4 rooms | € 609,000.- v.o.n. |
| plot 95 Sold subject to change | 115 m² | 4 rooms | € 480,000.- v.o.n. |
| plot 98 Sold subject to change | 115 m² | 4 rooms | € 480,000.- v.o.n. |
