Prins Bernhardstraat 0-ong
plot number. 24
6043 BG Roermond
Other properties of this property type in this project
| Property | Wonen | Rooms | Price |
|---|---|---|---|
| Prins Bernhardstraat -ong | 64 m² | 2 rooms | € 1,365.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,325.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,315.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,315.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,315.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,325.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,315.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,325.- p.m. |
| Prins Bernhardstraat -ong | 60 m² | 2 rooms | € 1,305.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,365.- p.m. |
| Prins Bernhardstraat -ong | 60 m² | 2 rooms | € 1,305.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,325.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,325.- p.m. |
| Prins Bernhardstraat -ong | 60 m² | 2 rooms | € 1,305.- p.m. |
| Prins Bernhardstraat -ong | 64 m² | 2 rooms | € 1,315.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,325.- p.m. |
| Prins Bernhardstraat -ong | 64 m² | 2 rooms | € 1,365.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,315.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,325.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,305.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,325.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,305.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,365.- p.m. |
| Prins Bernhardstraat -ong | 60 m² | 2 rooms | € 1,315.- p.m. |
| Prins Bernhardstraat -ong | 60 m² | 2 rooms | € 1,305.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,325.- p.m. |
| Prins Bernhardstraat -ong | 60 m² | 2 rooms | € 1,305.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,315.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,325.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,315.- p.m. |
| Prins Bernhardstraat -ong | 64 m² | 2 rooms | € 1,325.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,305.- p.m. |
| Prins Bernhardstraat -ong | 64 m² | 2 rooms | € 1,315.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,325.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,365.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,315.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,365.- p.m. |
| Prins Bernhardstraat -ong | 60 m² | 2 rooms | € 1,305.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,335.- p.m. |
| Prins Bernhardstraat -ong | 60 m² | 2 rooms | € 1,335.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,375.- p.m. |
| Prins Bernhardstraat -ong | 60 m² | 2 rooms | € 1,325.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,325.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,315.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,325.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,315.- p.m. |
| Prins Bernhardstraat -ong | 60 m² | 2 rooms | € 1,305.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,325.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,325.- p.m. |
| Prins Bernhardstraat -ong | 61 m² | 2 rooms | € 1,315.- p.m. |
| Prins Bernhardstraat -ong | 64 m² | 2 rooms | € 1,315.- p.m. |
