Houthavenkade 222
1506 PD Zaandam
Other properties of this property type in this project
| Property | Wonen | Rooms | Price |
|---|---|---|---|
| De Houthaalder 10 rented out | 63 m² | 2 rooms | € 1,490.- p.m. |
| De Houthaalder 16 rented out | 84 m² | 3 rooms | € 1,840.- p.m. |
| De Houthaalder 18 rented out | 84 m² | 3 rooms | € 1,840.- p.m. |
| De Houthaalder 56 rented out | 119 m² | 4 rooms | € 2,245.- p.m. |
| Houthavenkade 108 Under option | 84 m² | 3 rooms | € 1,845.- p.m. |
| Houthavenkade 124 Under option | 87 m² | 3 rooms | € 1,895.- p.m. |
| Houthavenkade 128 Under option | 54 m² | 2 rooms | € 1,400.- p.m. |
| Houthavenkade 130 Under option | 66 m² | 2 rooms | € 1,550.- p.m. |
| Houthavenkade 132 | 66 m² | 2 rooms | € 1,550.- p.m. |
| Houthavenkade 134 | 59 m² | 2 rooms | € 1,475.- p.m. |
| Houthavenkade 136 Under option | 60 m² | 2 rooms | € 1,485.- p.m. |
| Houthavenkade 138 Under option | 59 m² | 2 rooms | € 1,475.- p.m. |
| Houthavenkade 142 | 54 m² | 2 rooms | € 1,400.- p.m. |
| Houthavenkade 144 Under option | 87 m² | 3 rooms | € 1,750.- p.m. |
| Houthavenkade 146 Under option | 72 m² | 2 rooms | € 1,665.- p.m. |
| Houthavenkade 148 Under option | 60 m² | 2 rooms | € 1,475.- p.m. |
| Houthavenkade 150 Under option | 60 m² | 2 rooms | € 1,485.- p.m. |
| Houthavenkade 152 Under option | 59 m² | 2 rooms | € 1,475.- p.m. |
| Houthavenkade 154 Under option | 51 m² | 2 rooms | € 1,395.- p.m. |
| Houthavenkade 156 Under option | 50 m² | 2 rooms | € 1,395.- p.m. |
| Houthavenkade 158 Under option | 58 m² | 2 rooms | € 1,475.- p.m. |
| Houthavenkade 160 Under option | 54 m² | 2 rooms | € 1,400.- p.m. |
| Houthavenkade 164 Under option | 72 m² | 2 rooms | € 1,665.- p.m. |
| Houthavenkade 166 Under option | 60 m² | 2 rooms | € 1,475.- p.m. |
| Houthavenkade 170 Under option | 60 m² | 2 rooms | € 1,475.- p.m. |
| Houthavenkade 174 Under option | 50 m² | 2 rooms | € 1,395.- p.m. |
| Houthavenkade 176 Under option | 58 m² | 2 rooms | € 1,475.- p.m. |
| Houthavenkade 178 | 54 m² | 2 rooms | € 1,410.- p.m. |
| Houthavenkade 182 | 72 m² | 2 rooms | € 1,675.- p.m. |
| Houthavenkade 184 Under option | 60 m² | 2 rooms | € 1,475.- p.m. |
| Houthavenkade 186 Under option | 61 m² | 2 rooms | € 1,485.- p.m. |
| Houthavenkade 190 Under option | 51 m² | 2 rooms | € 1,395.- p.m. |
| Houthavenkade 192 Under option | 50 m² | 2 rooms | € 1,375.- p.m. |
| Houthavenkade 194 | 54 m² | 2 rooms | € 1,410.- p.m. |
| Houthavenkade 196 Under option | 87 m² | 3 rooms | € 1,775.- p.m. |
| Houthavenkade 198 | 72 m² | 2 rooms | € 1,675.- p.m. |
| Houthavenkade 200 Under option | 60 m² | 2 rooms | € 1,475.- p.m. |
| Houthavenkade 202 | 61 m² | 2 rooms | € 1,485.- p.m. |
| Houthavenkade 204 | 60 m² | 2 rooms | € 1,475.- p.m. |
| Houthavenkade 206 Under option | 51 m² | 2 rooms | € 1,395.- p.m. |
| Houthavenkade 208 Under option | 50 m² | 2 rooms | € 1,375.- p.m. |
| Houthavenkade 210 Under option | 54 m² | 2 rooms | € 1,420.- p.m. |
| Houthavenkade 212 Under option | 87 m² | 3 rooms | € 1,780.- p.m. |
| Houthavenkade 214 | 60 m² | 2 rooms | € 1,550.- p.m. |
| Houthavenkade 216 Under option | 54 m² | 2 rooms | € 1,420.- p.m. |
| Houthavenkade 218 Under option | 87 m² | 3 rooms | € 1,780.- p.m. |
| Houthavenkade 220 | 64 m² | 2 rooms | € 1,570.- p.m. |
| Houthavenkade 224 Under option | 87 m² | 3 rooms | € 1,800.- p.m. |
| Houthavenkade 226 Under option | 64 m² | 2 rooms | € 1,580.- p.m. |
| Houthavenkade 228 Under option | 55 m² | 2 rooms | € 1,420.- p.m. |
| Houthavenkade 230 Under option | 89 m² | 3 rooms | € 1,800.- p.m. |
| Houthavenkade 232 Under option | 65 m² | 2 rooms | € 1,580.- p.m. |
| Houthavenkade 234 Under option | 55 m² | 2 rooms | € 1,420.- p.m. |
| Houthavenkade 236 Under option | 89 m² | 3 rooms | € 1,825.- p.m. |
| Houthavenkade 238 Under option | 65 m² | 2 rooms | € 1,600.- p.m. |
| Houthavenkade 240 Under option | 55 m² | 2 rooms | € 1,420.- p.m. |
| Houthavenkade 242 Under option | 89 m² | 3 rooms | € 1,825.- p.m. |
| Houthavenkade 244 | 65 m² | 2 rooms | € 1,600.- p.m. |
| Timmerrak 1 rented out | 66 m² | 3 rooms | € 1,565.- p.m. |
| Timmerrak 11 rented out | 70 m² | 3 rooms | € 1,630.- p.m. |
| Timmerrak 25 rented out | 86 m² | 3 rooms | € 1,885.- p.m. |
| Timmerrak 27 rented out | 80 m² | 3 rooms | € 1,780.- p.m. |
| Timmerrak 39 rented out | 51 m² | 2 rooms | € 1,345.- p.m. |
| Timmerrak 47 rented out | 84 m² | 3 rooms | € 1,840.- p.m. |
| Timmerrak 55 rented out | 86 m² | 3 rooms | € 1,885.- p.m. |
| Timmerrak 57 rented out | 80 m² | 3 rooms | € 1,785.- p.m. |
| Timmerrak 61 rented out | 88 m² | 3 rooms | € 1,875.- p.m. |
| Timmerrak 71 rented out | 70 m² | 3 rooms | € 1,630.- p.m. |
| Timmerrak 73 rented out | 95 m² | 3 rooms | € 2,015.- p.m. |
| Timmerrak 77 rented out | 84 m² | 3 rooms | € 1,840.- p.m. |
| Timmerrak 83 rented out | 69 m² | 3 rooms | € 1,620.- p.m. |
