Houthavenkade 54
1506 PD Zaandam
Other properties of this property type in this project
| Property | Wonen | Rooms | Price |
|---|---|---|---|
| De Houthaalder 10 rented out | 63 m² | 2 rooms | € 1,490.- p.m. |
| De Houthaalder 16 rented out | 84 m² | 3 rooms | € 1,840.- p.m. |
| De Houthaalder 18 rented out | 84 m² | 3 rooms | € 1,840.- p.m. |
| De Houthaalder 56 rented out | 119 m² | 4 rooms | € 2,245.- p.m. |
| Houthavenkade 36 | 54 m² | 2 rooms | € 1,445.- p.m. |
| Houthavenkade 38 | 81 m² | 3 rooms | € 1,799.- p.m. |
| Houthavenkade 40 | 79 m² | 3 rooms | € 1,790.- p.m. |
| Houthavenkade 42 | 81 m² | 3 rooms | € 1,799.- p.m. |
| Houthavenkade 44 | 79 m² | 3 rooms | € 1,790.- p.m. |
| Houthavenkade 46 | 81 m² | 3 rooms | € 1,799.- p.m. |
| Houthavenkade 48 | 79 m² | 3 rooms | € 1,790.- p.m. |
| Houthavenkade 50 | 81 m² | 3 rooms | € 1,799.- p.m. |
| Houthavenkade 52 | 117 m² | 4 rooms | € 2,200.- p.m. |
| Houthavenkade 56 | 80 m² | 3 rooms | € 1,795.- p.m. |
| Houthavenkade 58 | 79 m² | 3 rooms | € 1,790.- p.m. |
| Houthavenkade 60 | 80 m² | 3 rooms | € 1,795.- p.m. |
| Houthavenkade 62 | 79 m² | 3 rooms | € 1,790.- p.m. |
| Houthavenkade 64 | 80 m² | 3 rooms | € 1,795.- p.m. |
| Houthavenkade 66 | 79 m² | 3 rooms | € 1,790.- p.m. |
| Houthavenkade 68 | 80 m² | 3 rooms | € 1,795.- p.m. |
| Houthavenkade 70 | 117 m² | 4 rooms | € 2,200.- p.m. |
| Houthavenkade 72 | 70 m² | 3 rooms | € 1,650.- p.m. |
| Houthavenkade 74 | 80 m² | 3 rooms | € 1,795.- p.m. |
| Houthavenkade 76 | 79 m² | 3 rooms | € 1,790.- p.m. |
| Houthavenkade 78 | 80 m² | 3 rooms | € 1,795.- p.m. |
| Houthavenkade 80 | 79 m² | 3 rooms | € 1,790.- p.m. |
| Houthavenkade 82 | 80 m² | 3 rooms | € 1,795.- p.m. |
| Houthavenkade 84 | 79 m² | 3 rooms | € 1,790.- p.m. |
| Houthavenkade 86 | 80 m² | 3 rooms | € 1,799.- p.m. |
| Houthavenkade 88 | 79 m² | 3 rooms | € 1,795.- p.m. |
| Houthavenkade 90 | 54 m² | 2 rooms | € 1,445.- p.m. |
| Houthavenkade 92 | 57 m² | 2 rooms | € 1,475.- p.m. |
| Houthavenkade 94 | 86 m² | 3 rooms | € 1,855.- p.m. |
| Houthavenkade 96 | 84 m² | 3 rooms | € 1,845.- p.m. |
| Houthavenkade 98 | 86 m² | 3 rooms | € 1,855.- p.m. |
| Houthavenkade 100 | 84 m² | 3 rooms | € 1,845.- p.m. |
| Houthavenkade 102 | 86 m² | 3 rooms | € 1,855.- p.m. |
| Houthavenkade 104 | 84 m² | 3 rooms | € 1,845.- p.m. |
| Houthavenkade 106 | 123 m² | 4 rooms | € 2,250.- p.m. |
| Houthavenkade 108 | 84 m² | 3 rooms | € 1,845.- p.m. |
| Houthavenkade 110 | 59 m² | 2 rooms | € 1,495.- p.m. |
| Houthavenkade 112 | 87 m² | 3 rooms | € 1,880.- p.m. |
| Houthavenkade 114 | 84 m² | 3 rooms | € 1,840.- p.m. |
| Houthavenkade 116 | 87 m² | 3 rooms | € 1,890.- p.m. |
| Houthavenkade 118 | 84 m² | 3 rooms | € 1,840.- p.m. |
| Houthavenkade 120 | 87 m² | 3 rooms | € 1,890.- p.m. |
| Houthavenkade 122 | 84 m² | 3 rooms | € 1,840.- p.m. |
| Houthavenkade 124 | 87 m² | 3 rooms | € 1,895.- p.m. |
| Houthavenkade 126 | 84 m² | 3 rooms | € 1,840.- p.m. |
| Timmerrak 1 rented out | 66 m² | 3 rooms | € 1,565.- p.m. |
| Timmerrak 11 rented out | 70 m² | 3 rooms | € 1,630.- p.m. |
| Timmerrak 25 rented out | 86 m² | 3 rooms | € 1,885.- p.m. |
| Timmerrak 27 rented out | 80 m² | 3 rooms | € 1,780.- p.m. |
| Timmerrak 39 rented out | 51 m² | 2 rooms | € 1,345.- p.m. |
| Timmerrak 47 rented out | 84 m² | 3 rooms | € 1,840.- p.m. |
| Timmerrak 55 rented out | 86 m² | 3 rooms | € 1,885.- p.m. |
| Timmerrak 57 rented out | 80 m² | 3 rooms | € 1,785.- p.m. |
| Timmerrak 61 rented out | 88 m² | 3 rooms | € 1,875.- p.m. |
| Timmerrak 71 rented out | 70 m² | 3 rooms | € 1,630.- p.m. |
| Timmerrak 73 rented out | 95 m² | 3 rooms | € 2,015.- p.m. |
| Timmerrak 77 rented out | 84 m² | 3 rooms | € 1,840.- p.m. |
| Timmerrak 83 rented out | 69 m² | 3 rooms | € 1,620.- p.m. |
