Groot Hartje, Eindhoven
Property Types
0 of 58 properties are still available
Type F
€ 322,419.- to € 323,472.-
Property | Wonen | Rooms | Price |
---|---|---|---|
plot 10001 sold | 50 m² | 2 rooms | € 322,418.- v.o.n. |
plot 10002 sold | 50 m² | 2 rooms | € 323,418.- v.o.n. |
plot 10003 sold | 50 m² | 2 rooms | € 323,472.- v.o.n. |
Type G1
€ 284,890.-
Property | Wonen | Rooms | Price |
---|---|---|---|
plot 10203 sold | 46 m² | 2 rooms | € 284,890.- v.o.n. |
plot 10303 sold | 46 m² | 2 rooms | € 284,890.- v.o.n. |
plot 10403 sold | 46 m² | 2 rooms | € 284,890.- v.o.n. |
plot 10503 sold | 46 m² | 2 rooms | € 284,890.- v.o.n. |
plot 10603 sold | 46 m² | 2 rooms | € 284,890.- v.o.n. |
plot 10703 sold | 46 m² | 2 rooms | € 284,890.- v.o.n. |
plot 10803 sold | 46 m² | 2 rooms | € 284,890.- v.o.n. |
Type G2
€ 286,006.- to € 288,486.-
Property | Wonen | Rooms | Price |
---|---|---|---|
plot 10101 sold | 46 m² | 2 rooms | € 288,486.- v.o.n. |
plot 10102 sold | 46 m² | 2 rooms | € 288,486.- v.o.n. |
plot 10201 sold | 46 m² | 2 rooms | € 288,486.- v.o.n. |
plot 10202 sold | 46 m² | 2 rooms | € 286,006.- v.o.n. |
plot 10302 sold | 46 m² | 2 rooms | € 286,006.- v.o.n. |
plot 10402 sold | 46 m² | 2 rooms | € 286,006.- v.o.n. |
plot 10502 sold | 46 m² | 2 rooms | € 286,006.- v.o.n. |
plot 10602 sold | 46 m² | 2 rooms | € 286,006.- v.o.n. |
plot 10702 sold | 46 m² | 2 rooms | € 286,006.- v.o.n. |
plot 10802 sold | 46 m² | 2 rooms | € 286,006.- v.o.n. |
Type H1
€ 325,600.-
Property | Wonen | Rooms | Price |
---|---|---|---|
plot 10107 sold | 74 m² | 3 rooms | € 325,600.- v.o.n. |
plot 10207 sold | 74 m² | 3 rooms | € 325,600.- v.o.n. |
Type H2
€ 374,500.-
Property | Wonen | Rooms | Price |
---|---|---|---|
plot 10104 sold | 86 m² | 3 rooms | € 374,500.- v.o.n. |
plot 10304 sold | 86 m² | 3 rooms | € 374,500.- v.o.n. |
plot 10404 sold | 86 m² | 3 rooms | € 374,500.- v.o.n. |
plot 10504 sold | 86 m² | 3 rooms | € 374,500.- v.o.n. |
plot 10604 sold | 86 m² | 3 rooms | € 374,500.- v.o.n. |
plot 10704 sold | 86 m² | 3 rooms | € 374,500.- v.o.n. |
plot 10804 sold | 86 m² | 3 rooms | € 374,500.- v.o.n. |
Type H3
€ 325,600.- to € 374,500.-
Property | Wonen | Rooms | Price |
---|---|---|---|
plot 10307 sold | 84 m² | 3 rooms | € 374,500.- v.o.n. |
plot 10407 sold | 84 m² | 3 rooms | € 374,500.- v.o.n. |
plot 10507 sold | 84 m² | 3 rooms | € 374,500.- v.o.n. |
plot 10607 sold | 84 m² | 3 rooms | € 374,500.- v.o.n. |
plot 10707 sold | 84 m² | 3 rooms | € 374,500.- v.o.n. |
plot 10807 sold | 84 m² | 3 rooms | € 374,500.- v.o.n. |
Type H4
€ 325,600.-
Property | Wonen | Rooms | Price |
---|---|---|---|
plot 10301 sold | 67 m² | 3 rooms | € 325,600.- v.o.n. |
plot 10401 sold | 67 m² | 3 rooms | € 325,600.- v.o.n. |
plot 10501 sold | 67 m² | 3 rooms | € 325,600.- v.o.n. |
plot 10601 sold | 67 m² | 3 rooms | € 325,600.- v.o.n. |
plot 10701 sold | 67 m² | 3 rooms | € 325,600.- v.o.n. |
plot 10801 sold | 67 m² | 3 rooms | € 325,600.- v.o.n. |
Type H7
€ 325,600.-
Property | Wonen | Rooms | Price |
---|---|---|---|
plot 10106 sold | 73 m² | 3 rooms | € 325,600.- v.o.n. |
plot 10206 sold | 73 m² | 3 rooms | € 325,600.- v.o.n. |
plot 10306 sold | 73 m² | 3 rooms | € 325,600.- v.o.n. |
plot 10406 sold | 73 m² | 3 rooms | € 325,600.- v.o.n. |
plot 10506 sold | 73 m² | 3 rooms | € 325,600.- v.o.n. |
plot 10606 sold | 73 m² | 3 rooms | € 325,600.- v.o.n. |
plot 10706 sold | 73 m² | 3 rooms | € 325,600.- v.o.n. |
plot 10806 sold | 73 m² | 3 rooms | € 325,600.- v.o.n. |
Type I1
€ 374,500.- to € 524,146.-
Property | Wonen | Rooms | Price |
---|---|---|---|
plot 10105 sold | 90 m² | 3 rooms | € 374,500.- v.o.n. |
plot 10205 sold | 90 m² | 3 rooms | € 374,500.- v.o.n. |
plot 10405 sold | 90 m² | 3 rooms | € 524,146.- v.o.n. |
plot 10505 sold | 90 m² | 3 rooms | € 524,146.- v.o.n. |
plot 10705 sold | 90 m² | 3 rooms | € 524,146.- v.o.n. |
plot 10805 sold | 90 m² | 3 rooms | € 524,146.- v.o.n. |
Type M1
€ 499,000.-
Property | Wonen | Rooms | Price |
---|---|---|---|
plot 1 sold | 109 m² | 5 rooms | € 499,000.- v.o.n. |
Type M2
€ 560,000.-
Property | Wonen | Rooms | Price |
---|---|---|---|
plot 2 sold | 141 m² | 4 rooms | € 560,000.- v.o.n. |
Type M3
€ 570,000.-
no properties available
Type M4
€ 506,000.-
Property | Wonen | Rooms | Price |
---|---|---|---|
plot 4 sold | 110 m² | 5 rooms | € 506,000.- v.o.n. |