Nieuwe Dijk 0-ong
plot number. 11
5682 PG Best
Other properties of this property type in this project
| Property | Wonen | Rooms | Price |
|---|---|---|---|
| plot 1 Sold subject to change | 112 m² | 5 rooms | € 560,000.- v.o.n. |
| plot 2 Sold subject to change | 112 m² | 5 rooms | € 560,000.- v.o.n. |
| plot 3 Sold subject to change | 158 m² | 5 rooms | € 680,000.- v.o.n. |
| plot 4 Sold subject to change | 158 m² | 5 rooms | € 685,000.- v.o.n. |
| plot 5 Sold subject to change | 158 m² | 5 rooms | € 715,000.- v.o.n. |
| plot 6 Sold subject to change | 158 m² | 5 rooms | € 705,000.- v.o.n. |
| plot 7 Sold subject to change | 158 m² | 5 rooms | € 705,000.- v.o.n. |
| plot 8 | 158 m² | 5 rooms | € 685,000.- v.o.n. |
| plot 9 Sold subject to change | 126 m² | 6 rooms | € 590,000.- v.o.n. |
| plot 10 Sold subject to change | 105 m² | 5 rooms | € 465,000.- v.o.n. |
| plot 12 Sold subject to change | 105 m² | 5 rooms | € 465,000.- v.o.n. |
| plot 13 Sold subject to change | 126 m² | 5 rooms | € 555,000.- v.o.n. |
| plot 14 Sold subject to change | 124 m² | 5 rooms | € 545,000.- v.o.n. |
| plot 15 Sold subject to change | 81 m² | 4 rooms | € 395,000.- v.o.n. |
| plot 16 Sold subject to change | 81 m² | 4 rooms | € 395,000.- v.o.n. |
| plot 17 Sold subject to change | 81 m² | 4 rooms | € 395,000.- v.o.n. |
| plot 18 Sold subject to change | 137 m² | 5 rooms | € 620,000.- v.o.n. |
| plot 19 Sold subject to change | 130 m² | 5 rooms | € 600,000.- v.o.n. |
| plot 20 Sold subject to change | 81 m² | 4 rooms | € 395,000.- v.o.n. |
| plot 21 Sold subject to change | 81 m² | 4 rooms | € 395,000.- v.o.n. |
| plot 22 Sold subject to change | 81 m² | 4 rooms | € 395,000.- v.o.n. |
| plot 23 Sold subject to change | 124 m² | 5 rooms | € 560,000.- v.o.n. |
| plot 24 Sold subject to change | 126 m² | 5 rooms | € 565,000.- v.o.n. |
| plot 25 Sold subject to change | 105 m² | 5 rooms | € 475,000.- v.o.n. |
| plot 26 Sold subject to change | 105 m² | 5 rooms | € 475,000.- v.o.n. |
| plot 27 Sold subject to change | 105 m² | 5 rooms | € 475,000.- v.o.n. |
| plot 28 Sold subject to change | 126 m² | 5 rooms | € 550,000.- v.o.n. |
| plot 29 Sold subject to change | 124 m² | 5 rooms | € 530,000.- v.o.n. |
| plot 30 Sold subject to change | 81 m² | 4 rooms | € 395,000.- v.o.n. |
| plot 31 Sold subject to change | 81 m² | 4 rooms | € 395,000.- v.o.n. |
| plot 32 Sold subject to change | 81 m² | 4 rooms | € 395,000.- v.o.n. |
| plot 33 Sold subject to change | 137 m² | 5 rooms | € 610,000.- v.o.n. |
| plot 34 Sold subject to change | 112 m² | 5 rooms | € 560,000.- v.o.n. |
| plot 35 Sold subject to change | 112 m² | 5 rooms | € 560,000.- v.o.n. |
| plot 36 Sold subject to change | 133 m² | 5 rooms | € 608,000.- v.o.n. |
| plot 37 Sold subject to change | 105 m² | 5 rooms | € 465,000.- v.o.n. |
| plot 38 Sold subject to change | 126 m² | 5 rooms | € 555,000.- v.o.n. |
| plot 39 Sold subject to change | 105 m² | 5 rooms | € 480,000.- v.o.n. |
| plot 40 Sold subject to change | 105 m² | 5 rooms | € 465,000.- v.o.n. |
| plot 41 Sold subject to change | 105 m² | 5 rooms | € 465,000.- v.o.n. |
| plot 42 | 126 m² | 5 rooms | € 555,000.- v.o.n. |
