Surinamepad 74-B
2035 VS Haarlem
Other properties of this property type in this project
| Property | Wonen | Rooms | Price |
|---|---|---|---|
| Surinamepad 74-F Under option | 54 m² | 2 rooms | € 1,228.- p.m. |
| Surinamepad 76-C Under option | 49 m² | 2 rooms | € 1,228.- p.m. |
| Surinamepad 80-K Under option | 50 m² | 2 rooms | € 1,228.- p.m. |
| Surinamepad 86-G Under option | 54 m² | 2 rooms | € 1,228.- p.m. |
| Surinamepad 88-D Under option | 50 m² | 2 rooms | € 1,228.- p.m. |
