Herenlaan 0-ong
plot number. 14
5708 XG Helmond
Other properties of this property type in this project
| Property | Wonen | Rooms | Price |
|---|---|---|---|
| plot 15 Sold subject to change | 109 m² | 4 rooms | € 445,900.- v.o.n. |
| plot 16 | 116 m² | 4 rooms | € 475,500.- v.o.n. |
| plot 17 | 116 m² | 4 rooms | € 476,500.- v.o.n. |
| plot 18 Sold subject to change | 116 m² | 4 rooms | € 479,500.- v.o.n. |
| plot 19 Sold subject to change | 168 m² | 4 rooms | € 569,500.- v.o.n. |
| plot 20 | 109 m² | 4 rooms | € 455,900.- v.o.n. |
| plot 21 Sold subject to change | 109 m² | 4 rooms | € 465,900.- v.o.n. |
| plot 22 Sold subject to change | 109 m² | 4 rooms | € 457,500.- v.o.n. |
| plot 23 Sold subject to change | 109 m² | 4 rooms | € 457,500.- v.o.n. |
| plot 24 Sold subject to change | 109 m² | 4 rooms | € 459,500.- v.o.n. |
| plot 25 Sold subject to change | 109 m² | 4 rooms | € 459,500.- v.o.n. |
| plot 26 Sold subject to change | 211 m² | 5 rooms | € 679,900.- v.o.n. |
| plot 29 | 150 m² | 5 rooms | € 547,500.- v.o.n. |
| plot 30 Sold subject to change | 151 m² | 5 rooms | € 552,500.- v.o.n. |
| plot 31 | 150 m² | 5 rooms | € 547,500.- v.o.n. |
| plot 32 | 150 m² | 5 rooms | € 547,500.- v.o.n. |
| plot 33 Under option | 160 m² | 5 rooms | € 579,900.- v.o.n. |
| plot 34 | 153 m² | 5 rooms | € 565,500.- v.o.n. |
| plot 35 | 153 m² | 5 rooms | € 562,500.- v.o.n. |
| plot 36 | 151 m² | 5 rooms | € 555,900.- v.o.n. |
| plot 37 | 150 m² | 5 rooms | € 545,900.- v.o.n. |
| plot 38 Sold subject to change | 126 m² | 5 rooms | € 525,500.- v.o.n. |
| plot 39 | 154 m² | 5 rooms | € 595,500.- v.o.n. |
| plot 27 | 137 m² | 4 rooms | € 515,500.- v.o.n. |
| plot 28 Sold subject to change | 130 m² | 4 rooms | € 515,500.- v.o.n. |
| plot 1 Sold subject to change | 114 m² | 4 rooms | € 479,500.- v.o.n. |
| plot 2 Sold subject to change | 109 m² | 4 rooms | € 459,500.- v.o.n. |
| plot 3 Sold subject to change | 109 m² | 4 rooms | € 459,500.- v.o.n. |
| plot 4 Sold subject to change | 109 m² | 4 rooms | € 459,500.- v.o.n. |
| plot 5 Under option | 111 m² | 4 rooms | € 465,900.- v.o.n. |
| plot 6 Under option | 111 m² | 4 rooms | € 465,900.- v.o.n. |
| plot 7 Sold subject to change | 111 m² | 4 rooms | € 465,900.- v.o.n. |
| plot 8 Sold subject to change | 111 m² | 4 rooms | € 465,900.- v.o.n. |
| plot 9 Sold subject to change | 111 m² | 4 rooms | € 465,900.- v.o.n. |
| plot 10 Sold subject to change | 111 m² | 4 rooms | € 465,900.- v.o.n. |
| plot 11 | 111 m² | 4 rooms | € 465,900.- v.o.n. |
| plot 12 Sold subject to change | 111 m² | 4 rooms | € 465,900.- v.o.n. |
| plot 13 | 111 m² | 4 rooms | € 470,900.- v.o.n. |
| plot 40 Sold subject to change | 132 m² | 4 rooms | € 507,500.- v.o.n. |
| plot 41 Sold subject to change | 119 m² | 4 rooms | € 477,500.- v.o.n. |
| plot 42 Under option | 119 m² | 4 rooms | € 479,900.- v.o.n. |
