Mariastraat 0-ong
plot number. 7
5738 AH Mariahout
Other properties of this property type in this project
| Property | Wonen | Rooms | Price |
|---|---|---|---|
| plot 1 | 68 m² | 2 rooms | € 349,900.- v.o.n. |
| plot 2 | 68 m² | 2 rooms | € 349,900.- v.o.n. |
| plot 3 | 68 m² | 2 rooms | € 349,900.- v.o.n. |
| plot 4 | 68 m² | 2 rooms | € 349,900.- v.o.n. |
| plot 5 | 57 m² | 3 rooms | € 280,000.- v.o.n. |
| plot 6 | 57 m² | 2 rooms | € 280,000.- v.o.n. |
| plot 8 | 68 m² | 2 rooms | € 339,900.- v.o.n. |
| plot 9 | 68 m² | 2 rooms | € 339,900.- v.o.n. |
| plot 10 | 68 m² | 2 rooms | € 347,500.- v.o.n. |
| plot 11 | 57 m² | 3 rooms | € 320,000.- v.o.n. |
| plot 12 | 56 m² | 3 rooms | € 310,000.- v.o.n. |
| plot 13 | 56 m² | 3 rooms | € 310,000.- v.o.n. |
| plot 14 | 55 m² | 3 rooms | € 310,000.- v.o.n. |
| plot 15 | 67 m² | 3 rooms | € 355,000.- v.o.n. |
| plot 16 | 53 m² | 2 rooms | € 280,000.- v.o.n. |
| plot 17 | 55 m² | 2 rooms | € 280,000.- v.o.n. |
| plot 18 | 49 m² | 2 rooms | € 272,500.- v.o.n. |
| plot 19 | 49 m² | 2 rooms | € 272,500.- v.o.n. |
| plot 20 | 49 m² | 2 rooms | € 272,500.- v.o.n. |
| plot 21 | 49 m² | 2 rooms | € 272,500.- v.o.n. |
| plot 22 | 66 m² | 2 rooms | € 339,900.- v.o.n. |
| plot 23 | 68 m² | 2 rooms | € 339,900.- v.o.n. |
| plot 24 | 68 m² | 2 rooms | € 339,900.- v.o.n. |
| plot 25 | 68 m² | 3 rooms | € 352,500.- v.o.n. |
| plot 26 | 55 m² | 2 rooms | € 280,000.- v.o.n. |
| plot 27 | 55 m² | 3 rooms | € 280,000.- v.o.n. |
| plot 28 | 55 m² | 3 rooms | € 280,000.- v.o.n. |
| plot 29 | 54 m² | 3 rooms | € 280,000.- v.o.n. |
| plot 30 | 68 m² | 3 rooms | € 355,000.- v.o.n. |
| plot 31 | 54 m² | 2 rooms | € 280,000.- v.o.n. |
| plot 32 | 49 m² | 2 rooms | € 272,500.- v.o.n. |
| plot 33 | 49 m² | 2 rooms | € 272,500.- v.o.n. |
| plot 34 | 49 m² | 2 rooms | € 272,500.- v.o.n. |
| plot 35 | 47 m² | 2 rooms | € 272,500.- v.o.n. |
