Klokkengietersstraat 0-ong
plot number. 54
5735 EH Aarle-Rixtel
Other properties of this property type in this project
| Property | Wonen | Rooms | Price |
|---|---|---|---|
| plot 1 Sold subject to change | 135 m² | 4 rooms | € 515,000.- v.o.n. |
| plot 2 Under option | 135 m² | 4 rooms | € 480,000.- v.o.n. |
| plot 3 Sold subject to change | 135 m² | 4 rooms | € 515,000.- v.o.n. |
| plot 4 Sold subject to change | 104 m² | 4 rooms | € 435,000.- v.o.n. |
| plot 5 Sold subject to change | 104 m² | 4 rooms | € 425,000.- v.o.n. |
| plot 6 Sold subject to change | 104 m² | 4 rooms | € 430,000.- v.o.n. |
| plot 7 Sold subject to change | 128 m² | 4 rooms | € 545,000.- v.o.n. |
| plot 8 Sold subject to change | 128 m² | 4 rooms | € 550,000.- v.o.n. |
| plot 9 Sold subject to change | 128 m² | 4 rooms | € 495,000.- v.o.n. |
| plot 10 Sold subject to change | 128 m² | 4 rooms | € 485,000.- v.o.n. |
| plot 11 Under option | 128 m² | 4 rooms | € 485,000.- v.o.n. |
| plot 12 Sold subject to change | 128 m² | 4 rooms | € 495,000.- v.o.n. |
| plot 13 Sold subject to change | 128 m² | 4 rooms | € 485,000.- v.o.n. |
| plot 14 Sold subject to change | 128 m² | 4 rooms | € 450,000.- v.o.n. |
| plot 15 Sold subject to change | 128 m² | 4 rooms | € 445,000.- v.o.n. |
| plot 16 Under option | 128 m² | 4 rooms | € 445,000.- v.o.n. |
| plot 17 Sold subject to change | 128 m² | 4 rooms | € 450,000.- v.o.n. |
| plot 18 Sold subject to change | 128 m² | 4 rooms | € 485,000.- v.o.n. |
| plot 19 Sold subject to change | 128 m² | 4 rooms | € 480,000.- v.o.n. |
| plot 20 Sold subject to change | 128 m² | 4 rooms | € 465,000.- v.o.n. |
| plot 21 Sold subject to change | 128 m² | 4 rooms | € 465,000.- v.o.n. |
| plot 22 Sold subject to change | 128 m² | 4 rooms | € 480,000.- v.o.n. |
| plot 23 Under option | 158 m² | 4 rooms | € 625,000.- v.o.n. |
| plot 24 | 156 m² | 4 rooms | € 550,000.- v.o.n. |
| plot 25 Under option | 158 m² | 4 rooms | € 590,000.- v.o.n. |
| plot 27 Sold subject to change | 136 m² | 4 rooms | € 620,000.- v.o.n. |
| plot 28 Sold subject to change | 135 m² | 4 rooms | € 610,000.- v.o.n. |
| plot 29 Sold subject to change | 135 m² | 4 rooms | € 540,000.- v.o.n. |
| plot 30 Sold subject to change | 135 m² | 4 rooms | € 495,000.- v.o.n. |
| plot 31 Under option | 135 m² | 4 rooms | € 540,000.- v.o.n. |
| plot 32 Sold subject to change | 137 m² | 4 rooms | € 525,000.- v.o.n. |
| plot 33 | 135 m² | 4 rooms | € 495,000.- v.o.n. |
| plot 35 Sold subject to change | 135 m² | 4 rooms | € 520,000.- v.o.n. |
| plot 36 Sold subject to change | 135 m² | 4 rooms | € 520,000.- v.o.n. |
| plot 39 Sold subject to change | 137 m² | 4 rooms | € 525,000.- v.o.n. |
| plot 40 Sold subject to change | 88 m² | 3 rooms | € 375,000.- v.o.n. |
| plot 41 Sold subject to change | 88 m² | 3 rooms | € 375,000.- v.o.n. |
| plot 42 Sold subject to change | 88 m² | 3 rooms | € 375,000.- v.o.n. |
| plot 43 Sold subject to change | 88 m² | 3 rooms | € 375,000.- v.o.n. |
| plot 44 Sold subject to change | 88 m² | 3 rooms | € 375,000.- v.o.n. |
| plot 45 Under option | 88 m² | 3 rooms | € 375,000.- v.o.n. |
| plot 46 | 88 m² | 3 rooms | € 375,000.- v.o.n. |
| plot 47 Sold subject to change | 88 m² | 3 rooms | € 375,000.- v.o.n. |
| plot 48 Sold subject to change | 72 m² | 3 rooms | € 395,000.- v.o.n. |
| plot 49 Sold subject to change | 72 m² | 3 rooms | € 395,000.- v.o.n. |
| plot 50 Under option | 72 m² | 3 rooms | € 395,000.- v.o.n. |
| plot 51 Sold subject to change | 72 m² | 3 rooms | € 395,000.- v.o.n. |
| plot 52 Sold subject to change | 72 m² | 3 rooms | € 395,000.- v.o.n. |
| plot 53 Sold subject to change | 72 m² | 3 rooms | € 395,000.- v.o.n. |
| plot 55 Sold subject to change | 72 m² | 3 rooms | € 395,000.- v.o.n. |
| plot 56 | 111 m² | 3 rooms | € 405,000.- v.o.n. |
| plot 57 Sold subject to change | 111 m² | 3 rooms | € 405,000.- v.o.n. |
| plot 58 Sold subject to change | 111 m² | 3 rooms | € 405,000.- v.o.n. |
| plot 59 Sold subject to change | 111 m² | 3 rooms | € 410,000.- v.o.n. |
| plot 60 Sold subject to change | 111 m² | 3 rooms | € 410,000.- v.o.n. |
| plot 61 Under option | 111 m² | 3 rooms | € 405,000.- v.o.n. |
| plot 62 Sold subject to change | 111 m² | 3 rooms | € 405,000.- v.o.n. |
| plot 63 Under option | 111 m² | 3 rooms | € 405,000.- v.o.n. |
